Canada is the tenth largest economy in the world, and of those ten economies, its Per Capita GDP ranks second, marginally in front of Germany. With a Market Cap of USD 3.26 trillion as at the end of 2023, the Toronto Stock Exchange is alsotenth largestNorthern Telecom

Loblaw Company Limited Metro Inc. Costco Wholesale Corporation Walmart Inc. Tesco PLC Marks & Spencer Group plc
Market Cap $33.6 billion $12.8 billion $382.5 billion $548.9 billion $26.9 billion $7.4 billion
Return 1 Month 1.8% 3.9% 6.2% 4.4% 10.5% -6.3%
Return YTD 25.2% 12% 34.6% 34.2% 19.5% 9.5%
Return 1 Year 34.4% 3.64% 68.5% 34.8% 38.2% 55.20%
Return 3 Years 105% 27% 132% 57% 49% 79%
Return 5 Years 154% 66% 269% 103% 70% 47%
Return 10 Year 293% 224% 826% 237% 11% -29%

Loblaw Company Limited Metro Inc. Costco Wholesale Corporation Walmart Inc. Tesco PLC Marks & Spencer Group plc
Total Debt / Equity 160.5% 64.4% 43.7% 75.4% 127.2% 110.7%
Current Ratio 1.28 1.12 0.94 0.80 0.81 0.86
Cover Ratio 5.47 8.42 51.27 10.10 3.49 10.49
Debt to Free Cash Flow 6.62 13.06 8.80 21.13 43.38 10.87

Loblaw Company Limited Metro Inc. Costco Wholesale Corporation Walmart Inc. Tesco PLC Marks & Spencer Group plc
Gross Profit Margin 31.84% 19.65% 12.50% 24.50% 6.84% 34.19%
EBITDA Margin 8.52% 8.40% 4.43% 6.05% 5.80% 8.98%
Net Income Margin 3.56% 4.64% 2.83% 2.88% 1.74% 3.31%
ROE 19.53% 14.55% 31.64% 23.46% 14.77% 15.43%
ROA 7.46% 8.04% 9.77% 8.12% 2.60% 5.18%
Revenue 3-Year CAGR 5.03% 8.02% 7.75% 5.68% 4.39% 9.29$
EBITDA 3-Year CAGR 10.40% 1.36% 11.60% 0.08% 12.55% 33.97%
EPS Diluted 3-Year CAGR 26.70% 9.12% 14.88% 17.40% -40.37% N/A

Loblaw Company Limited Metro Inc. Costco Wholesale Corporation Walmart Inc. Tesco PLC Marks & Spencer Group plc
P/E (TTM) 24.14 18.03 53.48 29.29 12.63 14.02
Price / Book (TTM) 4.55 2.54 17.57 6.76 1.85 2.10
Price / Sales (TTM) 5.47 8.42 51.27 10.10 3.49 10.49
EV / Sales (FWD) 1.08 1.04 1.49 0.91 0.45 0.59
EV / EBITDA (FWD) 9.45 11.08 33.37 14.57 6.77 5.57

Share.
Exit mobile version