Halifax will close 22 locations in January, while Lloyds will shut 11 sites, Barclays will close six, and Bank of Scotland will say goodbye to three branches
Major banks including Lloyds and Barclays will close another 42 branches next month.
Halifax will close 22 locations in January, while Lloyds will shut 11 sites, Barclays will close six, and Bank of Scotland will say goodbye to three branches. The latest data from Which? shows banks and building societies have closed 6,214 branches since January 2015, the equivalent of around 53 each month.
If your local branch is closing, you can do some basic cash or counter services at your nearest Post Office – for example, you can pay in cash and cheques, make withdrawals and check your balance. Most major banks also now run pop-up branches or vans and there are banking hubs opening across the UK. These are where banks use a shared space on the high street, with each lender taking it in turns to occupy the space each day.
Barclays
Lloyds
- Alnwick, 24 Bondgate Within NE66 1TD – January 15, 2025
- Baker Street, London NW1 6XB – January 6, 2025
- Gorleston-on-Sea, 132-133 High Street NR31 6QU – January 20, 2025
- Kitts Green, 131 Lea Village B33 9SH – January 27, 2025
- Leeds Harehills, 391-393 Harehills Lane LS9 6AP – January 8, 2025
- Macclesfield, 64-66 Mill Street SK11 6NH – January 28, 2025
- Newland Avenue Hull, 63-67 Newland Avenue HU5 3BG – January 14, 2025
- Sherborne, 75 Cheap Street DT9 3BD – January 16, 2025
- South Elmsall, 139-141 Barnsley Road WF9 2AA – January 16, 2025
- Wetherby, 55 Market Place LS22 6LN – January 13, 2025
- Wisbech, 3 North Brink PE13 1JT – January 22, 2025
Halifax
- Acomb, 73 York Road YO24 4LL – January 15, 2025
- Alnwick, 26 Bondgate Within NE66 1TD – January 15, 2025
- Bulwell, 8 Commercial Road NG6 8HA – January 21, 2025
- Eccles, 92-94 Church Street M30 0DA – January 7, 2025
- Hatfield, 17/17A Town Centre AL10 0JZ – January 20, 2025
- Keynsham, 53 High Street BS31 1DS – January 14, 2025
- Leighton Buzzard, 14 High Street LU7 1DY – January 20, 2025
- Liverpool, 642 Prescot Road Old Swan L13 5YS – January 8, 2025
- London (West), 200 Edgware Road W2 2DW – January 6, 2025
- Longton, 24 Market Street ST3 1BG – January 8, 2025
- North Shields, 100 Bedford Street NE29 6DD – January 28, 2025
- Palmers Green, 256/258 Green Lanes N13 5TU – January 9, 2025
- Port Talbot, 58 Station Road SA13 1RD – January 29, 2025
- Runcorn, 35 Orchard Walk Halton Lea WA7 2BS – April 29, 2025
- Shirley, 177B Stratford Road B90 3AQ – January 9, 2025
- Stratford-upon-Avon, 28 Bridge Street CV37 6AD – January 22, 2025
- Sutton-in-Ashfield, 32 Low Street NG17 1DG – January 16, 2025
- Tonbridge, 39 High Street TN9 1SQ – January 9, 2025
- Walton-on-Thames, 3 High Street KT12 1EA – January 27, 2025
- Wellington, Duke Street TF1 1BJ – January 7, 2025
- Winchester, 129 High Street SO23 9AX – January 20, 2025
- Wisbech, 28 Market Place PE13 1DQ – January 22, 2025
Bank of Scotland
- Dunfermline, 1 Bothwell Street KY11 3AG – January 21, 2025
- Kirkcaldy, Carberry Road KY1 3PA – January 21, 2025
- Kyle, Main Street IV40 8AB – January 27, 2025