After falling in the first quarter of 2024, earnings of Flushing Financial Corporation (NASDAQ: NASDAQ:FFIC) will likely recover the remainder of the year on the back of loan growth. I’m expecting the company to report earnings of $0.79 per share

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net Loans 5,750 6,660 6,601 6,894 6,867 6,935 7,145
Growth of Net Loans 4.0% 15.8% (0.9)% 4.4% (0.4)% 1.0% 3.0%
Other Earning Assets 831 706 835 809 948 1,277 1,316
Deposits 5,022 6,091 6,334 6,437 6,765 7,334 7,556
Borrowings and Sub-Debt 1,237 1,021 816 1,147 841 687 708
Common equity 580 619 680 677 670 670 674
Book Value Per Share ($) 20.2 21.1 21.5 22.3 22.6 22.5 22.6
Tangible BVPS ($) 19.6 20.4 20.9 21.6 21.9 21.9 22.0
Source: SEC Filings, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net interest income 162 195 248 244 179 172 178
Provision for loan losses 3 23 (5) 5 11 4 4
Non-interest income 9 11 4 10 23 12 13
Non-interest expense 115 138 147 144 151 150 147
Net income – Common Sh. 41 35 82 77 29 23 30
EPS – Diluted ($) 1.44 1.18 2.59 2.50 0.97 0.79 1.01
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 19.6 20.4 20.9 21.6 21.9
Average Market Price ($) 21.6 13.7 22.3 21.8 14.7
Historical P/TB 1.10x 0.67x 1.07x 1.01x 0.67x 0.90x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.70x 0.80x 0.90x 1.00x 1.10x
TBVPS – Dec 2024 ($) 21.9 21.9 21.9 21.9 21.9
Target Price ($) 15.4 17.6 19.8 22.0 24.1
Market Price ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Downside) 17.1% 33.7% 50.4% 67.0% 83.6%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 1.44 1.18 2.59 2.50 0.97
Average Market Price ($) 21.6 13.7 22.3 21.8 14.7
Historical P/E 15.0x 11.6x 8.6x 8.7x 15.2x 11.8x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 9.8x 10.8x 11.8x 12.8x 13.8x
EPS 2024 ($) 0.79 0.79 0.79 0.79 0.79
Target Price ($) 7.7 8.5 9.3 10.1 10.9
Market Price ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Downside) (41.2)% (35.2)% (29.2)% (23.2)% (17.3)%
Source: Author’s Estimates

Share.
Exit mobile version