Introduction

After a series of articles on preferred stocks that reviewed numerous issuers and both fixed- and floating-rate choices, I thought some attention to fixed income options with maturity dates should be back on my radar as I have several

Factor EICA EICB EICC
Issue date 10/18/21 7/13/21 3/28/24
Issue size 1.22m 1.13m 1.22m
Coupon 5.00% 7.75% 8.00%
Call date 10/30/23 7/30/25 4/3/26
Maturity date 10/30/26 7/31/28 4/30/29
Price $23.26 $24.80 $24.98
Yield 5.37% 7.81% 8.01%
YTC NA 8.43% 8.05%
YTM 8.11% 7.97% 8.02%

Share.
Exit mobile version